| Ukucaciswa | ||||
| Igama lento | I-atomizer yepulasitiki | |||
| Into No. | BP-01-8 | |||
| Isimo | Umjikelezo | |||
| Umbala Womzimba | Ngokwezifiso | |||
| Qeda | Iyacwebezela noma i-matte | |||
| Isitayela | Ikhwalithi ephezulu | |||
| I-Motif Design | Ngokwezifiso | |||
| I-Shape Design | OEM/ODM | |||
| Izinga Lokuhlola | I-FDA SGS CE ROSH | |||
| Ukupakisha | Khipha ibhokisi elijwayelekile noma ukupakishwa kwezentengiso okungokwezifiso | |||
| Ubukhulu | ||||
| Ububanzi | 24mm | |||
| Ubude | 94 mm | |||
| Isisindo | 31.3g | |||
| Amandla | 8ml | |||
| Okubalulekile | ||||
| Impahla Yomzimba | I-aluminium ehlanzekile, i-ABS | |||
| Izinto zesivalo | I-aluminium ehlanzekile, i-ABS | |||
| Ukuvala i-gasket | N/A | |||
| Ulwazi Lwezesekeli | ||||
| Isivalo sifakiwe | yebo | |||
| Ukuvala i-gasket | N/A | |||
| Ukubamba ubuso | ||||
| Ukuphrinta isikrini | Izindleko eziphansi, zokuphrinta imibala engu-1-2 | |||
| Ukuphrinta kokudlulisa ukushisa | Ngemibala engu-1-8 yokuphrinta | |||
| Ukunyathela okushisayo | Icwebezela futhi insimbi | |||
| Ukufakwa kwe-UV | Shiny njengesibuko | |||





















