| Whakatakotoranga | ||||
| Ingoa Tūemi | Te ngota kirihou | |||
| Nama take. | BP-01-10,BP-02-10 | |||
| Hanga | Porowhita | |||
| Tae Tinana | Whakaritea | |||
| Whakaoti | He kanapa, mate ranei | |||
| Kāhua | Te mutunga teitei | |||
| Hoahoa Motif | Whakaritea | |||
| Hoahoa Hanga | OEM/ODM | |||
| Paerewa Whakamatau | FDA SGS CE ROSH | |||
| Te takai | Kaweake kaata paerewa, tarapēke arumoni ritenga ranei | |||
| Ahu | ||||
| Diamita | 23mm | |||
| Teitei | 104mm | |||
| Taumaha | 34.1g | |||
| Te kaha | 10ml | |||
| Rauemi | ||||
| Rauemi tinana | Konumohe parakore, ABS | |||
| Rauemi taupoki | Konumohe parakore, ABS | |||
| Kerekere hiri | N/A | |||
| Nga korero taapiri | ||||
| He taupoki kei roto | āe | |||
| Kerekere hiri | N/A | |||
| Te whakahaere mata | ||||
| Tā mata | He iti te utu, mo te 1-2 tae te ta | |||
| Heat whakawhitinga tā | Mo te ta 1-8 tae | |||
| Waitohu wera | He kanapa me te whiti konganuku | |||
| paninga UV | He kanapa ano he whakaata | |||





















